Description
| BCI Group Size | 31S (Stud / Screw post) |
|||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 1250 | |||||
| Cold Cranking Amps (CCA) | 1100 | |||||
| Reserve Capacity Minutes (RC) | 190 | |||||
| Core Category (C) |
$27.00 | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 31S (Stud / Screw post) |
|||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 1250 | |||||
| Cold Cranking Amps (CCA) | 1100 | |||||
| Reserve Capacity Minutes (RC) | 190 | |||||
| Core Category (C) |
$27.00 | |||||
| Weight | 60 lbs |
|---|---|
| Dimensions | 13 × 6.8125 × 9.4375 in |