Description
| BCI Group Size | 121R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 750 | |||||
| Cold Cranking Amps (CCA) | 600 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 121R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 750 | |||||
| Cold Cranking Amps (CCA) | 600 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
| Weight | 60 lbs |
|---|---|
| Dimensions | 8.25 × 7 × 8.5 in |


