Description
| BCI Group Size | 151R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 470 | |||||
| Cold Cranking Amps (CCA) | 360 | |||||
| Reserve Capacity Minutes (RC) | 60 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 151R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 470 | |||||
| Cold Cranking Amps (CCA) | 360 | |||||
| Reserve Capacity Minutes (RC) | 60 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
| Weight | 40 lbs |
|---|---|
| Dimensions | 10.375 × 54.9375 × 8.875 in |


