Description
| BCI Group Size | 24DC | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 690 | |||||
| Cold Cranking Amps (CCA) | 550 | |||||
| Reserve Capacity Minutes (RC) | 140 | |||||
| Cells | 6 | |||||
| Post Configuration | Stud & Auto Post (Top) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
 
															 
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 24DC | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 690 | |||||
| Cold Cranking Amps (CCA) | 550 | |||||
| Reserve Capacity Minutes (RC) | 140 | |||||
| Cells | 6 | |||||
| Post Configuration | Stud & Auto Post (Top) | |||||
| Weight | 45 lbs | 
|---|---|
| Dimensions | 10.25 × 6.8125 × 8.875 in | 


