Description
| BCI Group Size | 124R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 875 | |||||
| Cold Cranking Amps (CCA) | 700 | |||||
| Reserve Capacity Minutes (RC) | 120 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 124R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 875 | |||||
| Cold Cranking Amps (CCA) | 700 | |||||
| Reserve Capacity Minutes (RC) | 120 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
| Weight | 60 lbs |
|---|---|
| Dimensions | 10.375 × 7 × 8.625 in |


