Description
| BCI Group Size | 25/75 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 875 | |||||
| Cold Cranking Amps (CCA) | 700 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Cells | 6 | |||||
| Post Configuration | Top & Front | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
 
															 
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 25/75 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 875 | |||||
| Cold Cranking Amps (CCA) | 700 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Cells | 6 | |||||
| Post Configuration | Top & Front | |||||
| Weight | 55 lbs | 
|---|---|
| Dimensions | 9.0625 × 6.9375 × 8.875 in | 


