Description
| BCI Group Size | 26/70 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 550 | |||||
| Cold Cranking Amps (CCA) | 450 | |||||
| Reserve Capacity Minutes (RC) | 80 | |||||
| Cells | 6 | |||||
| Post Configuration | Top & Front | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
 
															 
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 26/70 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 550 | |||||
| Cold Cranking Amps (CCA) | 450 | |||||
| Reserve Capacity Minutes (RC) | 80 | |||||
| Cells | 6 | |||||
| Post Configuration | Top & Front | |||||
| Weight | 55 lbs | 
|---|---|
| Dimensions | 8.1875 × 6.8125 × 7.75 in | 


