Description
| BCI Group Size | 34R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 950 | |||||
| Cold Cranking Amps (CCA) | 770 | |||||
| Reserve Capacity Minutes (RC) | 120 | |||||
| Core Category (B) | $18.00 | |||||
| Post Configuration | Reversed (R) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
 
															 
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 34R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 950 | |||||
| Cold Cranking Amps (CCA) | 770 | |||||
| Reserve Capacity Minutes (RC) | 120 | |||||
| Core Category (B) | $18.00 | |||||
| Post Configuration | Reversed (R) | |||||
| Weight | 55 lbs | 
|---|---|
| Dimensions | 10.25 × 6.8125 × 7.875 in | 


