Description
| BCI Group Size | 58 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 750 | |||||
| Cold Cranking Amps (CCA) | 600 | |||||
| Reserve Capacity Minutes (RC) | 100 | |||||
| Core Category (B) | $18.00 | 
|||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
															
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 58 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 750 | |||||
| Cold Cranking Amps (CCA) | 600 | |||||
| Reserve Capacity Minutes (RC) | 100 | |||||
| Core Category (B) | $18.00 | 
|||||
| Weight | 55 lbs | 
|---|---|
| Dimensions | 10.0625 × 7.1875 × 6.9375 in | 


