Description
| BCI Group Size | 78 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 1000 | |||||
| Cold Cranking Amps (CCA) | 800 | |||||
| Reserve Capacity Minutes (RC) | 115 | |||||
| Core Category (B) | $18.00 |
|||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 78 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 1000 | |||||
| Cold Cranking Amps (CCA) | 800 | |||||
| Reserve Capacity Minutes (RC) | 115 | |||||
| Core Category (B) | $18.00 |
|||||
| Weight | 55 lbs |
|---|---|
| Dimensions | 10.25 × 7.0625 × 7.3125 in |



