Description
| BCI Group Size | 86 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 810 | |||||
| Cold Cranking Amps (CCA) | 650 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Core Category (B) | $18.00 | 
|||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
															
															
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 86 | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 810 | |||||
| Cold Cranking Amps (CCA) | 650 | |||||
| Reserve Capacity Minutes (RC) | 110 | |||||
| Core Category (B) | $18.00 | 
|||||
| Weight | 55 lbs | 
|---|---|
| Dimensions | 9.0625 × 6.8125 × 8 in | 


