Description
| BCI Group Size | 97R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 735 | |||||
| Cold Cranking Amps (CCA) | 590 | |||||
| Reserve Capacity Minutes (RC) | 85 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | 97R | |||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 735 | |||||
| Cold Cranking Amps (CCA) | 590 | |||||
| Reserve Capacity Minutes (RC) | 85 | |||||
| Core Category (B) | $18.00 |
|||||
| Post Configuration | Reversed (R) | |||||
| Weight | 60 lbs |
|---|---|
| Dimensions | 9.9375 × 6.9375 × 7.5 in |


