Description
| BCI Group Size | U1 340 |
|||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 425 | |||||
| Cold Cranking Amps (CCA) | 340 | |||||
| Reserve Capacity Minutes (RC) | 41 | |||||
| Core Category (A) |
$9.00 | |||||
| Most common Polarity | ||||||
1-877-528-5467
190 Transport Rd Winnipeg, MB
8am-5m
WE START THINGS
* For informational purposes only, please review owners manual to confirm correct battery type.
| BCI Group Size | U1 340 |
|||||
| Voltage | 12 Volts | |||||
| Cranking Amps (CA) | 425 | |||||
| Cold Cranking Amps (CCA) | 340 | |||||
| Reserve Capacity Minutes (RC) | 41 | |||||
| Core Category (A) |
$9.00 | |||||
| Most common Polarity | ||||||
| Weight | 5 lbs |
|---|---|
| Dimensions | 7.75 × 5.1875 × 7.3125 in |